AVAILABLE SPACES
Last Update: 05/06/2025
Please contact Megan Pusateri at 415.299.4910 for leasing inquiries.
Floor | Suite | SF Available | Leasing Materials |
---|---|---|---|
1 - North | N104 | 1,807 | N104 Floor Plan |
1 - North | N105 | 3,359 | N105 Floor Plan |
1 - North | N110 | 4,821 | |
2 - North | N200 | 21,709 | |
4 - North | N400 | 21,142 | |
4 - North | N450 | 19,992 | N450 |
5 - North | N550 | 23,730 | N550 |
6 - North | N600 | 55,353 | |
7 - North | N700 | 46,868 | |
8 - North | N800 | 42,085 | |
2 - South | S200 | 17,739 | |
4 - South | S450 | 4,908 | S450 |
4 - South | S460 | 3,711 | S460 |
P3 - North | Storage | 41 | |
P3 - North | Storage | 50 |
CREATE ACCOUNT
Office Managers, please create an account to access all of the building tools & resources.
Get Started